You are here
Carrier Name:Telestar S.A.
This is the Chile Carrier Name:Telestar S.A. Area Code Database page list. You can click the title to browse the detail information.
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28400000 | 28400999 | G |
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28401000 | 28401999 | G |
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28402000 | 28402999 | G |
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28403000 | 28403999 | G |
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28404000 | 28404999 | G |
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28405000 | 28405999 | G |
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28406000 | 28406999 | G |
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28407000 | 28407999 | G |
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28408000 | 28408999 | G |
| RM | Región Metropolitana de Santiago | Santiago | 2 | 28409000 | 28409999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| AR | Región de la Araucanía | Temuco | 45 | 7600000 | 7609999 | G |
| AR | Región de la Araucanía | Temuco | 45 | 7610000 | 7619999 | G |
| AR | Región de la Araucanía | Temuco | 45 | 7620000 | 7629999 | G |
| AR | Región de la Araucanía | Temuco | 45 | 7630000 | 7639999 | G |
| AR | Región de la Araucanía | Temuco | 45 | 7640000 | 7649999 | G |
| AR | Región de la Araucanía | Temuco | 45 | 7650000 | 7659999 | G |
| AR | Región de la Araucanía | Temuco | 45 | 7660000 | 7669999 | G |
| AR | Región de la Araucanía | Temuco | 45 | 7670000 | 7679999 | G |
| AR | Región de la Araucanía | Temuco | 45 | 7680000 | 7689999 | G |
| AR | Región de la Araucanía | Temuco | 45 | 7690000 | 7699999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CO | Región de Coquimbo | La Serena | 51 | 7600000 | 7609999 | G |
| CO | Región de Coquimbo | La Serena | 51 | 7610000 | 7619999 | G |
| CO | Región de Coquimbo | La Serena | 51 | 7620000 | 7629999 | G |
| CO | Región de Coquimbo | La Serena | 51 | 7630000 | 7639999 | G |
| CO | Región de Coquimbo | La Serena | 51 | 7640000 | 7649999 | G |
| CO | Región de Coquimbo | La Serena | 51 | 7650000 | 7659999 | G |
| CO | Región de Coquimbo | La Serena | 51 | 7660000 | 7669999 | G |
| CO | Región de Coquimbo | La Serena | 51 | 7670000 | 7679999 | G |
| CO | Región de Coquimbo | La Serena | 51 | 7680000 | 7689999 | G |
| CO | Región de Coquimbo | La Serena | 51 | 7690000 | 7699999 | G |
- Page 1
- ››